Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/11 11 3 Beds 2.5 Baths 1,532 SqFt$545,000New 3 Beds 2.5 Baths 1,532 SqFt$545,000New
- 1/17 17 2 Beds 2.5 Baths 1,326 SqFt$449,016Active 2 Beds 2.5 Baths 1,326 SqFt$449,016Active
- 1/14 14 2 Beds 2.5 Baths 1,324 SqFt$465,599Active 2 Beds 2.5 Baths 1,324 SqFt$465,599Active
- 1/14 14 2 Beds 2.5 Baths 1,714 SqFt$587,895Active 2 Beds 2.5 Baths 1,714 SqFt$587,895Active
- 1/16 16 3 Beds 2.5 Baths 1,473 SqFt$545,895Active 3 Beds 2.5 Baths 1,473 SqFt$545,895Active
- 1/59 59 2 Beds 2.5 Baths 1,482 SqFt$519,900Price Dropped by $5K 2 Beds 2.5 Baths 1,482 SqFt$519,900Price Dropped by $5K
- 1/52 52 2 Beds 2.5 Baths 1,410 SqFt$472,389Active 2 Beds 2.5 Baths 1,410 SqFt$472,389Active


