Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2.5 Baths 1,474 SqFt$343,900Active
- 1/24 242 Beds 2 Baths 754 SqFt$218,900Active
- 1/42 423 Beds 2.5 Baths 1,232 SqFt$330,000Active
- 1/30 302 Beds 2 Baths 752 SqFt$205,000Active
- 1/26 262 Beds 2 Baths 757 SqFt$209,000Active
#206 667 WATT BV SW, Edmonton, AB T6X 0Y2
Listed by Harvinder Aulakh of Royal LePage Noralta Real Estate
Condo
- 1/41 413 Beds 2.5 Baths 1,382 SqFt$339,900Active
- 1/20 203 Beds 2.5 Baths 1,444 SqFt$335,500Active
- 1/45 452 Beds 2.5 Baths 1,629 SqFt$359,900Active
#25 655 Watt Blvd SW, Edmonton, AB T6X 0Y2
Listed by Brian Tucker of Coldwell Banker Mountain Central
Townhouse