Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
2 Beds 2 Baths 882 SqFt$263,800Active - 1/23 23
2 Beds 2 Baths 837 SqFt$264,900Active - 1/51 51
2 Beds 2 Baths 952 SqFt$276,800Active - 1/48 48
1 Bed 1 Bath 765 SqFt$217,800Active - 1/41 41
2 Beds 2 Baths 823 SqFt$252,800Active - 1/38 38
1 Bed 1 Bath 765 SqFt$214,800Active - 1/37 37
2 Beds 2 Baths 820 SqFt$262,800Active - 1/32 32
2 Beds 2 Baths 882 SqFt$279,900Active - 1/8 8
2 Beds 2 Baths 875 SqFt$264,900Active#415 812 WELSH DR SW, Edmonton, AB T6X 1Y7
Listed by Amit Duggal of Century 21 Signature Realty
Condo
- 1/17 17
2 Beds 2 Baths 960 SqFt$295,000Active - 1/32 32
2 Beds 2 Baths 862 SqFt$286,000Active

