Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 2 Beds 2 Baths 919 SqFt$274,000New 2 Beds 2 Baths 919 SqFt$274,000New
- 1/27 27 2 Beds 2 Baths 914 SqFt$275,000Active 2 Beds 2 Baths 914 SqFt$275,000Active
- 1/37 37 2 Beds 2 Baths 923 SqFt$270,000Price Dropped by $9K 2 Beds 2 Baths 923 SqFt$270,000Price Dropped by $9K
- 1/13 13 2 Beds 2 Baths 968 SqFt$275,000Price Dropped by $10K 2 Beds 2 Baths 968 SqFt$275,000Price Dropped by $10K
- 1/47 47 3 Beds 2.5 Baths 1,618 SqFt$315,000Price Dropped by $20K 3 Beds 2.5 Baths 1,618 SqFt$315,000Price Dropped by $20K
- 1/29 29 3 Beds 2.5 Baths 1,617 SqFt$309,800Price Dropped by $15K 3 Beds 2.5 Baths 1,617 SqFt$309,800Price Dropped by $15K


