Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,022 SqFt$179,000New
- 1/24 242 Beds 2 Baths 1,096 SqFt$123,000New
- 1/31 312 Beds 2 Baths 1,161 SqFt$149,999Active
- 1/41 412 Beds 2 Baths 1,071 SqFt$134,900Active
#223 4312 139 AV NW, Edmonton, AB T5Y 3J4
Listed by Trisha Zimmerling of Royal LePage Prestige Realty
Condo
- 1/27 273 Beds 2 Baths 1,326 SqFt$215,000Active
- 1/17 172 Beds 2 Baths 1,105 SqFt$174,900Active
- 1/34 342 Beds 2 Baths 1,087 SqFt$159,900Active
#314 4312 139 AV NW, Edmonton, AB T5Y 3J4
Listed by Kimberly Ouellette of Schmidt Realty Group Inc
Condo
- 1/59 592 Beds 2 Baths 1,020 SqFt$169,000Active
- 1/59 592 Beds 2 Baths 1,101 SqFt$169,000Active
- 1/38 382 Beds 2 Baths 861 SqFt$199,999Active
#310 4312 139 AV NW, Edmonton, AB T5Y 3J4
Listed by AK Amrit Karan Singh of Royal Lepage Arteam Realty
Condo