Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2.5 Baths 1,646 SqFt$472,395New - 1/15 15
3 Beds 2.5 Baths 1,775 SqFt$498,645New - 1/14 14
4 Beds 2.5 Baths 1,646 SqFt$472,395New - 1/31 31
2 Beds 3.5 Baths 1,056 SqFt$424,900Price Dropped by $25K - 1/35 35
3 Beds 2.5 Baths 1,860 SqFt$544,999Active - 1/3 3
3 Beds 3 Baths 2,294 SqFt$769,856Active

