Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 924 SqFt$238,500New
- 1/3 30.16 Acres$19,999New
4815 53 AV, Viking, AB T0B 4N0
Listed by Dan J Kiryluk of Royal LePage Noralta Real Estate
Vacant Land
- 1/19 194 Beds 2.5 Baths 1,136 SqFt$237,000New
- 1/18 183 Beds 1 Bath 1,312 SqFt$139,000New
- 1/13 133 Beds 2 Baths 1,119 SqFt$95,000New
- 1/29 292 Beds 1.5 Baths 1,232 SqFt$332,000Active
49117 Range Road 130, Rural Beaver County, AB T0B 4N0
Listed by Krystal M Hook of Homewise Realty
Rural
- 1/19 193 Beds 2 Baths 1,085 SqFt$231,000Active
- 1/9 93 Beds 1 Bath 1,230 SqFt$118,000Active
- 1/2 23 Beds 2 Baths 1,354 SqFt$259,999Active
- 1/65 655 Beds 2.5 Baths 2,055 SqFt$230,000Active
- 1/21 214 Beds 1.5 Baths 1,440 SqFt$130,000Active
- 1/3 32 Acres$52,500Active